JESTERS C.C.

FORMED 1961

VIX ABERRO TIBIA FRUCTUM

(JUST MISSING LEG FRUIT)


HOME ANNALS RESULTS DINNER TOURS GUEST BOOK AVERAGES HISTORY CHAIRMANS ADDRESS PODS PROFILES FIXTURES

 

                                       
  JESTERS ANALS 1961-2009 VIX ABERRO TIBIA FRUCTUM                                
                                     
POS' SURNAME FIRST NAME MATCHES INNGS N.O. H.S.   NO.RUNS AVE' OVERS MAID'S RUNS WICKETS AVE' R/O CATCHES STUMP'S T'KARD  
1 CARTER BARRIE 509 202 82 40   1157 9.64 3519 704 10232 818 12.51 2.91 149 0 T  
2 COATES JOHN 314 140 67 37 no 724 9.92 1841 212 7231 420 17.22 3.93 78 0 T  
3 CHARLTON PHILIP 298 272 34 86   3639 15.29 646 84 2599 182 14.28 4.02 100 0 T  
4 BELL DAVID 295 248 53 127   6897 35.37 383 38 1776 93 19.10 4.64 117 3 T  
5 KING BARRY 289 206 36 74   1745 10.26 2241 441 6836 465 14.70 3.05 51 0 T  
6 WAITE KEITH 286 158 53 31   875 8.33 0 0 0 0 µ µ 209 74 T  
7 WELLS RON 284 242 45 48 no 1721 8.74 33 1 166 10 16.60 5.03 100 1 T  
8 SCOTT STEVE 284 132 72 25   611 10.18 1710 99 8635 446 19.36 5.05 99 0 T  
9 MOORHOUSE GEOFF 262 245 37 108 no 5934 28.53 703 102 2693 193 13.95 3.83 105 2 T  
10 BEAUMONT GRAHAM 260 111 65 38   520 11.30 2561 606 7344 568 12.93 2.87 48 0 T  
11 WILLIAMS GEOFF 257 247 29 73   3625 16.63 4 0 21 3 7.00 5.25 59 7 T  
12 HARRISON ERIC 228 214 19 123 no 5715 29.31 564 87 2272 107 21.23 4.03 83 7 T  
13 EDMONSON JOHN 199 186 22 49   1792 10.93 34 2 175 7 25.00 5.15 30 0 T  
14 CROUDSON GILBERT 198 133 40 58 no 1108 11.91 1800 427 4939 457 10.81 2.74 40 0 T  
15 REEVE LESLIE 172 136 23 48 no 1062 9.40 108 11 450 31 14.52 4.17 47 0 T  
16 HILL JAMES 163 94 49 43 no 974 21.64 1099 211 3994 183 21.83 3.63 61 1 T  
17 BIRKBECK PETER 163 107 32 35   679 9.05 947 181 2866 269 10.65 3.03 57 0 T  
18 DURRANS RONNIE 160 146 27 71 no 2235 18.78 5 0 33 3 11.00 6.60 86 22 T  
19 SMITH MALCOLM 160 152 17 63   1887 13.98 140 14 666 44 15.14 4.76 35 0 T  
20 CORDINGLEY BRIAN 158 131 31 49 no 1622 16.22 764 121 2569 180 14.27 3.36 31 0 T  
21 SHAW DAVE 141 121 26 86   1714 18.04 620 136 2218 128 17.33 3.58 50 1 T  
22 BOYD DEREK 134 122 15 109   2272 21.23 9 2 39 2 19.50 4.33 44 1 T  
23 CREEK DAVE 133 109 24 63   1504 17.69 338 49 1460 50 29.20 4.32 32 0 T  
24 SULLIVAN STEVE 121 106 22 92   2569 30.58 0 0 0 0 µ µ 53 44 T  
25 HODGES MATTHEW 114 103 17 88   2039 23.71 221 33 1008 33 30.55 4.56 41 5 T  
26 BARKER RICHARD 104 64 23 36 no 552 13.46 764 157 2460 115 21.39 3.22 35 0 T  
27 ORCHARD MICK 102 83 15 82   1076 15.82 3 0 17 2 8.50 5.67 32 0 T  
28 DOBSON GRAHAM 100 98 10 152   3928 44.64 146 10 665 26 25.58 4.55 36 6 T  
29 BASTOW JIM 93 86 14 81 no 2275 31.60 193 31 769 33 23.30 3.98 19 0 T  
30 WAITE NEIL 91 81 11 106   2306 32.94 486 62 1984 112 17.71 4.08 39 0 T  
31 RAMSDEN LINDSAY 88 81 10 72   1263 17.79 1 0 7 0 µ 7.00 38 7 T  
32 RAMSDEN CHRIS 83 78 4 104   1985 26.82 58 4 234 17 13.76 4.03 25 1 T  
33 DICKINSON NIGEL 73 72 13 101 no 1431 24.25 12 1 55 2 27.50 4.58 30 0 T  
34 RAWSE MALCOLM 71 67 8 122   2015 34.15 2 0 14 1 14.00 7.00 18 0 T  
35 LAWRENSON HAROLD 68 64 3 102   1085 17.79 7 0 23 2 11.50 3.29 36 0    
36 SCOTT JOHN 66 40 7 22   149 4.52 60 4 271 8 33.88 4.52 12 0    
37 TINSLEY STEVE 65 63 10 97 no 1532 28.91 16 0 79 5 15.80 4.94 35 0 T  
38 CARROLL ALEX 62 50 4 38   256 5.57 5 0 11 3 3.67 2.20 16 0    
39 STANIFORTH DAVE 61 52 4 49   588 12.25 37 4 184 14 13.14 4.97 10 6 T  
40 BURRILL PETER 59 44 11 9   90 2.73 22 1 90 2 45.00 4.09 0 0    
41 JENKINS DAVID 56 47 13 25   322 9.47 3 0 14 0 µ 4.67 11 0 T  
42 FEATHER GRAHAM 52 49 3 152 no 1237 26.89 8 0 36 1 36.00 4.50 17 9 T  
43 LORD SIMON 51 45 2 87 no 988 22.98 107 16 463 17 27.24 4.33 16 2 T  
44 TINSLEY GARY 51 46 5 65   870 21.22 219 35 812 36 22.56 3.71 16 0 T  
45 THOMPSON TONY 49 43 7 42 no 415 11.53 1 0 2 1 2.00 2.00 7 0 T  
46 KELLETT PAUL 48 46 3 110   1349 31.37 194 35 611 25 24.44 3.15 6 0    
47 HILL MATTHEW 46 38 12 52 no 348 13.38 77 3 412 16 25.75 5.35 9 1    
48 DALY COLIN 43 27 5 9   77 3.50 30 2 117 9 13.00 3.90 8 0    
49 BOTTOMLEY RAY 42 41 12 71   763 26.31 26 2 116 7 16.57 4.46 14 2    
50 AIREY DAVID 41 29 6 14   74 3.22 6 2 36 0 µ 6.00 24 0    
51 TERRY JOHN 40 36 5 67   539 17.39 6 0 44 1 44.00 7.33 8 2    
52 HARRISON CARL 40 32 6 66   459 17.65 117 24 466 15 31.07 3.98 18 10    
53 WALKER DAVE 39 22 4 33   180 10.00 349 69 1156 65 17.78 3.31 10 0    
54 WHITTAKER DAVE 38 36 1 113   1206 34.46 55 3 312 16 19.50 5.67 13 3    
55 GOWER STEVE 38 24 6 13   111 6.17 5 0 32 3 10.67 6.40 4 0 T  
56 COCKCROFT ANDY 37 28 8 104 no 321 16.05 227 42 801 30 26.70 3.53 8 0 T  
57 HARRISON GARETH 36 29 6 83 no 489 21.26 42 2 220 10 22.00 5.24 13 5 T  
58 WINTERBOTTOM DALE 34 30 3 107 no 1001 37.07 161 42 558 46 12.13 3.47 15 0 T  
59 HEPWORTH PAUL 33 33 11 97   1132 51.45 9 1 43 4 10.75 4.78 19 18    
60 HAINSWORTH PAUL 33 21 6 66   285 19.00 234 52 801 38 21.08 3.42 10 0    
61 DINSDALE PETER 32 32 6 110   1027 39.50 117 20 378 35 10.80 3.23 20 0    
62 DOBSON STEWART 32 29 6 64   523 22.74 97 17 449 26 17.27 4.63 16 0    
63 McENEANEY