| HALL PARK Vs JESTERS |
| 1-Innings Match Played At HALL PARK, 31-Jul-1994, FRIENDLY |
| JESTERS Win by 4 runs |
| Round | 8 |
| Toss won by | JESTERS |
| JESTERS 1st Innings 184/10 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| DOBSON,G | c GALLIPANT,J | b MACKAY,P | 14 |
| BASTOW,J | c WARNES,S | b MACKAY,P | 30 |
| BELL,D | c GALLIPANT,J | b BRISSETT,C | 18 |
| WOOD,M | c MACKAY,P | b FORSTER,W | 54 |
| FEATHER,G+ | c SIMPSON,J | b GALLIPANT,J | 3 |
| ORCHARD,M | c sub | b GOODSON,R | 1 |
| BULFIN,C | c THOMPSON,C | b ALLEN,C | 43 |
| COCKCROFT,A | c WARNES,S | b FORSTER,W | 13 |
| HILL,JIM | b WARNES,S | 1 | |
| SCOTT,S | not out | 1 | |
| COATES,J | c BRISSETT,C | b WARNES,S | 0 |
| extras | (b0 lb3 w3 nb0) | 6 | |
| TOTAL | 10 wickets for | 184 |
| FOW |
| 1-33 2-54 3-76 4-81 5-82 6-147 7-170 8-174 9-0 10-0 |
| Bowler | O | M | R | W |
| BRISSETT,C | 9 | 1 | 29 | 1 |
| MACKAY,P | 7 | 0 | 48 | 2 |
| GOODSON,R | 5 | 1 | 37 | 1 |
| GALLIPANT,J | 5 | 1 | 22 | 1 |
| ALLEN,C | 3 | 0 | 27 | 1 |
| WARNES,S | 3 | 1 | 4 | 2 |
| FORSTER,W | 3 | 1 | 13 | 2 |
| HALL PARK 1st Innings 180/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| THOMPSON,C | b BULFIN,C | 0 | |
| GOODSON,R | c DOBSON,G | b BULFIN,C | 5 |
| JEBB,D* | c BASTOW,J | b BULFIN,C | 67 |
| BRISSETT,C | lbw | b COCKCROFT,A | 21 |
| SIMPSON,J | lbw | b HILL,JIM | 25 |
| DUTTON,C | run out BELL,D | 15 | |
| ALLEN,C+ | b BELL,D | 20 | |
| MACKAY,P | c DOBSON,G | b SCOTT,S | 3 |
| WARNES,S | b SCOTT,S | 2 | |
| GALLIPANT,J | not out | 9 | |
| FORSTER,W | not out | 1 | |
| extras | (b4 lb6 w2 nb0) | 12 | |
| TOTAL | 9 wickets for | 180 |
| FOW |
| 1-0 2-8 3-51 4-105 5-140 6-155 7-157 8-160 9-165 |
| Bowler | O | M | R | W |
| BULFIN,C | 8 | 2 | 26 | 3 |
| COCKCROFT,A | 5 | 0 | 24 | 1 |
| COATES,J | 7 | 0 | 37 | 0 |
| HILL,JIM | 7 | 1 | 32 | 1 |
| SCOTT,S | 8 | 0 | 33 | 2 |
| BELL,D | 5 | 0 | 17 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 19-Apr-2005. Send comments to David Bell about this web page.