| KIDMORE END Vs JESTERS |
| 1-Innings Match Played At KIDMORE END, 17-Aug-1988, FRIENDLY |
| JESTERS Win by 1 wkts |
| Round | 14 |
| Toss won by | KIDMORE END |
| Comment | PLAYED DURING KIDMORE ENDS 125TH ANNIVERSARY CRICKET FESTIVAL WEEK. |
| KIDMORE END 1st Innings 148/10 All Out (Overs 47.2) |
| Batsman | Fieldsman | Bowler | Runs |
| HEAD,K | b CARTER,B | 36 | |
| NEW,M | c RAMSDEN,L | b WINTERBOTTOM,D | 4 |
| CLEARE,M | b LINGARD,P | 1 | |
| MANSFORD,J | c CARTER,B | b KELLETT,P | 23 |
| CURZON,R | b CARTER,B | 16 | |
| SHELDON,J* | c CARTER,B | b KELLETT,P | 2 |
| MUNDY,R | b WINTERBOTTOM,D | 36 | |
| MIDDLETON,H | run out | 2 | |
| TIERNEY,A | c HODGES,M | b LINGARD,P | 1 |
| RUSH,S | b WINTERBOTTOM,D | 9 | |
| BUTLER,G | not out | 4 | |
| extras | (b5 lb3 w6 nb0) | 14 | |
| TOTAL | 10 wickets for | 148 |
| FOW |
| 1-8 2-9 3-71 4-80 5-86 6-105 7-110 8-124 9-130 10-148 |
| Bowler | O | M | R | W |
| LINGARD,P | 11 | 2 | 32 | 2 |
| WINTERBOTTOM,D | 14.2 | 5 | 28 | 3 |
| CARTER,B | 13 | 2 | 36 | 2 |
| KELLETT,P | 5 | 1 | 12 | 2 |
| CREEK,D | 4 | 1 | 32 | 0 |
| JESTERS 1st Innings 149/9 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs |
| HARRISON,E* | c CLEARE,M | b MIDDLETON,H | 44 |
| KELLETT,P | c SHELDON,J | b MIDDLETON,H | 12 |
| RAMSDEN,C | not out | 40 | |
| BELL,D | c RUSH,S | b MANSFORD,J | 0 |
| RAMSDEN,L | b MANSFORD,J | 7 | |
| SULLIVAN,S+ | c TIERNEY,A | b BUTLER,G | 5 |
| HODGES,M | c SHELDON,J | b MANSFORD,J | 1 |
| CREEK,D | st SHELDON,J | b MANSFORD,J | 1 |
| LINGARD,P | b MANSFORD,J | 11 | |
| WINTERBOTTOM,D | lbw | b NEW,M | 20 |
| CARTER,B | not out | 1 | |
| extras | (b3 lb2 w2 nb0) | 7 | |
| TOTAL | 9 wickets for | 149 |
| FOW |
| 1-25 2-105 3-120 4-126 5-130 6-137 7-137 8-146 9-147 |
| Bowler | O | M | R | W |
| MIDDLETON,H | 10 | 2 | 34 | 2 |
| NEW,M | 7 | 0 | 35 | 1 |
| MANSFORD,J | 16 | 6 | 29 | 5 |
| BUTLER,G | 8 | 0 | 46 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Mar-2005. Send comments to David Bell about this web page.