| LEPTON Vs JESTERS |
| 1-Innings Match Played At LEPTON, 24-Jun-1984, FRIENDLY |
| JESTERS Win by 2 runs |
| Round | 8 |
| Toss won by | JESTERS |
| Comment | DAVE SHAW WINS A THRILLER FOR THE JESTERS WITH A RARE 7-FOR BOWLING PERFORMANCE. |
| JESTERS 1st Innings 140/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs |
| DICKINSON,N | hit wicket | b COOPER,B | 38 |
| HARRISON,E | c HODGSON | b LORD | 34 |
| BOTTOMLEY,R | c HODGSON | b LORD | 13 |
| REEVE,L | hit wicket | b RAMSDEN,C | 4 |
| DURRANS,R+ | c RAMSDEN,L | b LORD | 6 |
| SHAW,D | run out | 2 | |
| CREEK,D | st SULLIVAN,S | b RAMSDEN,C | 15 |
| SCOTT,S | c& | b HODGSON | 2 |
| WELLS,R | not out | 11 | |
| BEAUMONT,G | c& | b RAMSDEN,C | 0 |
| CARTER,B* | not out | 4 | |
| extras | (b7 lb3 w1 nb0) | 11 | |
| TOTAL | 9 wickets for | 140 |
| FOW |
| 1-71 2-91 3-93 4-102 5-104 6-109 7-113 8-136 9-136 |
| Bowler | O | M | R | W |
| COOPER,T | 7 | 0 | 27 | 0 |
| WARING,A | 6 | 2 | 9 | 0 |
| HODGSON | 9 | 0 | 39 | 1 |
| SHAW | 6 | 1 | 7 | 0 |
| LORD | 7 | 1 | 12 | 3 |
| COOPER,B | 5 | 2 | 13 | 1 |
| RAMSDEN,C | 5 | 0 | 22 | 3 |
| LEPTON 1st Innings 138/10 All Out (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs |
| RAMSDEN,C* | lbw | b SHAW,D | 10 |
| SULLIVAN,S | b SHAW,D | 1 | |
| COOPER,T | c CARTER,B | b BEAUMONT,G | 22 |
| WARING,A | c DURRANS,R | b SHAW,D | 3 |
| WIMPENNY,R | c SCOTT,S | b CARTER,B | 1 |
| RAMSDEN,L+ | lbw | b SHAW,D | 31 |
| SHAW | c CREEK,D | b SHAW,D | 45 |
| WIMPENNY,A | b SHAW,D | 0 | |
| COOPER,B | b SHAW,D | 9 | |
| LORD | run out | 7 | |
| HODGSON | not out | 0 | |
| extras | (b4 lb3 w0 nb2) | 9 | |
| TOTAL | 10 wickets for | 138 |
| FOW |
| 1-6 2-19 3-35 4-41 5-44 6-111 7-119 8-124 9-138 10-138 |
| Bowler | O | M | R | W |
| BEAUMONT,G | 16 | 3 | 34 | 1 |
| SHAW,D | 15.2 | 4 | 39 | 7 |
| HARRISON,E | 0 | 0 | 26 | 0 |
| CARTER,B | 4 | 1 | 15 | 1 |
| CREEK,D | 2 | 1 | 15 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-May-2005. Send comments to David Bell about this web page.