| HEATHROW TOWER Vs JESTERS |
| 1-Innings Match Played At SLOUGH DITTON PARK, 19-Aug-1985, FRIENDLY |
| JESTERS Win by 21 runs |
| Round | 12 |
| Toss won by | HEATHROW TOWER |
| Comment | GRAHAM STRANGE, IAN DYSON & DAVID BELL ALL MAKE THEIR JESTERS DEBUT. |
| JESTERS 1st Innings 89/10 All Out (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs |
| HARRISON,E | c EDWARDS | b SHAWE | 3 |
| STRANGE,G | c MALLONEY,A | b HEWITT | 2 |
| BELL,D | c EDWARDS | b SHAWE | 22 |
| SHAW,D | c NICHOLAS | b MALLONEY,A | 4 |
| DYSON,I | b CARTER | 27 | |
| RAMSDEN,L+ | c FULLAGER | b SHAWE | 4 |
| CREEK,D | c ARNOTT,A | b CARTER | 15 |
| SCOTT,S | b CARTER | 1 | |
| ROBINSON,A | not out | 6 | |
| COATES,J | c ANNIS | b WILKINSON | 0 |
| CARTER,B* | c EDWARDS | b CARTER | 0 |
| extras | (b3 lb1 w1 nb0) | 5 | |
| TOTAL | 10 wickets for | 89 |
| FOW |
| 1-2 2-10 3-29 4-31 5-37 6-76 7-83 8-84 9-85 10-89 |
| Bowler | O | M | R | W |
| SHAWE | 10 | 2 | 20 | 3 |
| HEWITT | 5 | 0 | 17 | 1 |
| MALLONEY,A | 4 | 1 | 7 | 1 |
| WILKINSON | 8 | 1 | 23 | 1 |
| CARTER | 7.4 | 0 | 17 | 4 |
| HEATHROW TOWER 1st Innings 68/10 All Out (Overs 40.5) |
| Batsman | Fieldsman | Bowler | Runs |
| ARNOTT,A | b CARTER,B | 10 | |
| ANNIS | st SHAW,D | b CARTER,B | 4 |
| NICHOLAS | c STRANGE,G | b ROBINSON,A | 1 |
| EDWARDS | b ROBINSON,A | 4 | |
| FULLAGER* | b ROBINSON,A | 0 | |
| MALLONEY,A | c RAMSDEN,L | b COATES,J | 3 |
| WILKINSON | c& | b CREEK,D | 7 |
| FOULKES,G | b SCOTT,S | 8 | |
| HEWITT+ | b COATES,J | 11 | |
| CARTER | not out | 15 | |
| SHAWE | c CREEK,D | b SCOTT,S | 1 |
| extras | (b3 lb1 w0 nb0) | 4 | |
| TOTAL | 10 wickets for | 68 |
| FOW |
| 1-11 2-12 3-16 4-19 5-20 6-30 7-31 8-46 9-58 10-68 |
| Bowler | O | M | R | W |
| ROBINSON,A | 12 | 6 | 12 | 3 |
| CARTER,B | 10 | 6 | 7 | 2 |
| COATES,J | 10 | 1 | 22 | 2 |
| CREEK,D | 6 | 3 | 12 | 1 |
| SCOTT,S | 2.5 | 0 | 11 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 12-Apr-2005. Send comments to David Bell about this web page.