| HEATHROW TOWER Vs JESTERS |
| 1-Innings Match Played At A.C.O., 17-Aug-1987, FRIENDLY |
| Match Drawn |
| Round | 11 |
| Toss won by | HEATHROW TOWER |
| Comment | TIME CRICKET WAS PLAYED |
| HEATHROW TOWER 1st Innings 127/9 Declared (Overs 42.2) |
| Batsman | Fieldsman | Bowler | Runs |
| ARNOTT,A | c RAMSDEN,C | b WALKER,D | 0 |
| EDWARDS | b CREEK,D | 2 | |
| COX,D* | b CARTER,B | 22 | |
| BATES | c SCOTT,S | b COATES,J | 27 |
| LOVE,C | b COATES,J | 4 | |
| JAMES,B | b COATES,J | 12 | |
| SETTLE | b SCOTT,S | 13 | |
| HEWITT | c BELL,D | b HARDING,D | 12 |
| CARTER | not out | 0 | |
| SHAWE | c RAMSDEN,L | b SCOTT,S | 7 |
| HADLEE | dnb | - | |
| extras | (b3 lb3 w2 nb20) | 28 | |
| TOTAL | 9 wickets for | 127 |
| FOW |
| 1-0 2-6 3-58 4-60 5-68 6-98 7-99 8-102 9-109 |
| Bowler | O | M | R | W |
| WALKER,D | 10 | 2 | 18 | 1 |
| CREEK,D | 8 | 3 | 21 | 1 |
| CARTER,B | 7 | 2 | 10 | 1 |
| COATES,J | 8 | 1 | 24 | 3 |
| SCOTT,S | 7.2 | 1 | 26 | 2 |
| HARDING,D | 2 | 1 | 4 | 1 |
| JESTERS 1st Innings 106/9 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| HARRISON,E* | c COX,D | b SHAWE | 13 |
| RAMSDEN,C | b HEWITT | 42 | |
| BELL,D | c ARNOTT,A | b HEWITT | 10 |
| WELLS,R | c HADLEE | b JAMES,B | 0 |
| RAMSDEN,L+ | b HEWITT | 13 | |
| CREEK,D | c ARNOTT,A | b HEWITT | 7 |
| WALKER,D | c EDWARDS | b JAMES,B | 0 |
| SCOTT,S | c COX,D | b JAMES,B | 10 |
| HARDING,D | run out | 2 | |
| COATES,J | not out | 0 | |
| CARTER,B | not out | 1 | |
| extras | (b1 lb3 w4 nb0) | 8 | |
| TOTAL | 9 wickets for | 106 |
| FOW |
| 1-20 2-48 3-48 4-76 5-90 6-91 7-95 8-106 9-106 |
| Bowler | O | M | R | W |
| SHAWE | 7 | 2 | 11 | 1 |
| ARNOTT,A | 7 | 0 | 17 | 0 |
| JAMES,B | 11 | 2 | 26 | 3 |
| HEWITT | 10 | 1 | 28 | 4 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Mar-2005. Send comments to David Bell about this web page.