| NEWBY HALL Vs JESTERS |
| 1-Innings Match Played At NEWBY HALL, 26-Jun-1988, FRIENDLY |
| JESTERS Win by 114 runs |
| Round | 7 |
| Toss won by | JESTERS |
| JESTERS 1st Innings 224/7 Declared (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs |
| TERRY,J | b WATIS,V | 31 | |
| HODGES,M+ | c KNOWLES,P | b LANCASTER,D | 4 |
| BELL,D | lbw | b SLOANE,C | 102 |
| ORCHARD,M | b WATIS,V | 5 | |
| CREEK,D | c LANCASTER,D | b POTTER,S | 16 |
| SCOTT,S | b POTTER,S | 4 | |
| BARKER,R | b POTTER,S | 13 | |
| LINGARD,P | not out | 35 | |
| HARRISON,E* | dnb | - | |
| COATES,J | dnb | - | |
| CARTER,B | dnb | - | |
| extras | (b9 lb1 w3 nb1) | 14 | |
| TOTAL | 7 wickets for | 224 |
| FOW |
| 1-13 2-73 3-85 4-160 5-166 6-179 7-196 |
| Bowler | O | M | R | W |
| TAYLOR | 4 | 0 | 23 | 0 |
| LANCASTER,D | 7 | 2 | 27 | 1 |
| WATIS,V | 11 | 1 | 55 | 2 |
| KNOWLES,P | 4 | 1 | 4 | 0 |
| MILLS,T | 4 | 0 | 27 | 0 |
| SLOANE,C | 3 | 0 | 26 | 1 |
| POTTER,S | 4.3 | 0 | 20 | 3 |
| ALLEN,A | 2 | 0 | 29 | 0 |
| NEWBY HALL 1st Innings 110/8 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| ALLEN,A* | b LINGARD,P | 12 | |
| POTTER,S | c CREEK,D | b LINGARD,P | 13 |
| KNOWLES,P | c BELL,D | b CARTER,B | 11 |
| VIRR,P | st TERRY,J | b CARTER,B | 26 |
| LANCASTER,D | not out | 39 | |
| SLOANE,C | c CARTER,B | b SCOTT,S | 0 |
| MILLS,T+ | c CARTER,B | b CREEK,D | 1 |
| WATIS,V | retired hurt | 0 | |
| TAYLOR | b SCOTT,S | 1 | |
| CLARKE,S | b SCOTT,S | 0 | |
| extras | (b4 lb0 w2 nb1) | 7 | |
| TOTAL | 8 wickets for | 110 |
| FOW |
| 1-28 2-39 3-42 4-76 5-83 6-99 7-102 8-110 |
| Bowler | O | M | R | W |
| LINGARD,P | 7 | 1 | 22 | 2 |
| BARKER,R | 5 | 1 | 14 | 0 |
| COATES,J | 8 | 2 | 17 | 0 |
| CARTER,B | 7 | 3 | 18 | 2 |
| SCOTT,S | 7 | 4 | 12 | 3 |
| CREEK,D | 4 | 1 | 14 | 1 |
| HODGES,M | 2 | 0 | 8 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 30-Mar-2005. Send comments to David Bell about this web page.