| NEWBY HALL Vs JESTERS |
| 1-Innings Match Played At NEWBY HALL, 22-Jul-1990, FRIENDLY |
| JESTERS Win by 76 runs |
| Round | 10 |
| Toss won by | JESTERS |
| JESTERS 1st Innings 192/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| HARRISON,E* | c ALLEN,A | b KNOWLES,P | 15 |
| SULLIVAN,S+ | run out | 87 | |
| LORD,S | c CADMAN,A | b KNOWLES,P | 1 |
| BASTOW,J | run out | 42 | |
| HODGES,M | lbw | b CADMAN,F | 0 |
| ORCHARD,M | not out | 11 | |
| CREEK,D | st CADMAN,A | b CADMAN,F | 23 |
| HAINSWORTH,P | dnb | - | |
| BARKER,R | dnb | - | |
| WALKER,D | dnb | - | |
| extras | (b7 lb4 w2 nb0) | 13 | |
| TOTAL | 6 wickets for | 192 |
| FOW |
| 1-22 2-29 3-143 4-154 5-172 6-192 |
| Bowler | O | M | R | W |
| SELBY,S | 12 | 2 | 49 | 0 |
| KNOWLES,P | 8 | 1 | 27 | 2 |
| EGGLETON,D | 8 | 0 | 43 | 0 |
| CADMAN,A | 5 | 0 | 37 | 0 |
| CADMAN,F | 7 | 0 | 28 | 2 |
| NEWBY HALL 1st Innings 116/10 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs |
| EGGLETON,D | run out | 6 | |
| KNOWLES,P | c LORD,S | b WALKER,D | 11 |
| MILLS,T | b WALKER,D | 15 | |
| CLARK,M | c BASTOW,J | b HARRISON,E | 16 |
| ALLEN,A+ | st SULLIVAN,S | b LORD,S | 11 |
| CADMAN,A* | b HAINSWORTH,P | 2 | |
| CADMAN,F | b HAINSWORTH,P | 9 | |
| SELBY,S | not out | 24 | |
| BEENEY | st SULLIVAN,S | b HARRISON,E | 0 |
| 10 | b CREEK,D | 7 | |
| BINKS,R | c& | b ORCHARD,M | 0 |
| extras | (b9 lb3 w1 nb2) | 15 | |
| TOTAL | 10 wickets for | 116 |
| FOW |
| 1-14 2-30 3-35 4-61 5-63 6-77 7-86 8-87 9-100 10-116 |
| Bowler | O | M | R | W |
| WALKER,D | 7 | 2 | 26 | 2 |
| BARKER,R | 8 | 3 | 14 | 0 |
| HAINSWORTH,P | 7 | 1 | 27 | 2 |
| LORD,S | 3 | 2 | 1 | 1 |
| HODGES,M | 3 | 0 | 5 | 0 |
| HARRISON,E | 3 | 0 | 16 | 2 |
| CREEK,D | 3 | 0 | 9 | 1 |
| ORCHARD,M | 1 | 0 | 6 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 29-Mar-2005. Send comments to David Bell about this web page.