| NORWOOD GREEN Vs JESTERS |
| 1-Innings Match Played At NORWOOD GREEN, 24-Jun-1990, FRIENDLY |
| JESTERS Win by 6 runs |
| Round | 6 |
| Toss won by | JESTERS |
| JESTERS 1st Innings 219/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| HAINSWORTH,P | c HEPTINSTALL,M | b SHAW,D | 13 |
| WHITTAKER,D | c NICHOLS,D | b PAMMANT,S | 23 |
| BELL,D | c NICHOLS,D | b PAMMANT,S | 83 |
| CREEK,D | run out | 0 | |
| ORCHARD,M | b HALEY,M | 13 | |
| BASTOW,J | b PAMMANT,S | 28 | |
| HODGES,M+ | not out | 33 | |
| HARRISON,E* | c& | b PAMMANT,S | 2 |
| BARKER,R | not out | 8 | |
| HARRISON,G | dnb | - | |
| extras | (b6 lb0 w5 nb5) | 16 | |
| TOTAL | 7 wickets for | 219 |
| FOW |
| 1-43 2-45 3-50 4-88 5-154 6-192 7-200 |
| Bowler | O | M | R | W |
| TEMPEST,M | 9 | 2 | 35 | 0 |
| WEINER,D | 5 | 0 | 22 | 0 |
| SHAW,D | 5 | 3 | 11 | 1 |
| PAMMANT,S | 9 | 1 | 47 | 4 |
| NICHOLS,D | 3 | 0 | 34 | 0 |
| HALEY,M | 2 | 0 | 15 | 1 |
| LINGARD,P | 4 | 0 | 30 | 0 |
| PROCTOR,A | 3 | 0 | 19 | 0 |
| NORWOOD GREEN 1st Innings 213/10 All Out (Overs 37.4) |
| Batsman | Fieldsman | Bowler | Runs |
| HEPTINSTALL,M | b BARKER,R | 4 | |
| PAMMANT,S | c& | b BARKER,R | 45 |
| HALEY,M | b HARRISON,E | 0 | |
| SHAW,D | b HARRISON,E | 14 | |
| LINGARD,P | c SCOTT,S | b BELL,D | 90 |
| GLEDHILL,S | c ORCHARD,M | b HARRISON,E | 5 |
| NICHOLS,D*+ | b SCOTT,S | 26 | |
| PROCTOR,A | b HAINSWORTH,P | 0 | |
| WEINER,D | b BELL,D | 20 | |
| TEMPEST,M | not out | 4 | |
| HARRISON,G | c BELL,D | b HARRISON,E | 2 |
| extras | (b0 lb2 w1 nb0) | 3 | |
| TOTAL | 10 wickets for | 213 |
| FOW |
| 1-20 2-20 3-50 4-120 5-130 6-140 7-180 8-190 9-209 10-213 |
| Bowler | O | M | R | W |
| BARKER,R | 10 | 2 | 44 | 2 |
| HARRISON,E | 8.4 | 0 | 48 | 4 |
| SCOTT,S | 9 | 1 | 64 | 1 |
| BASTOW,J | 2 | 0 | 23 | 0 |
| HAINSWORTH,P | 5 | 0 | 20 | 1 |
| BELL,D | 3 | 0 | 14 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 29-Mar-2005. Send comments to David Bell about this web page.