| SOUTH SHORE Vs JESTERS |
| 1-Innings Match Played At BLACKPOOL SOUTH SHORE, 25-May-1986, FRIENDLY |
| JESTERS Win by 9 wkts |
| Round | 3 |
| Toss won by | SOUTH SHORE |
| SOUTH SHORE 1st Innings 117/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs |
| RODEN,P | c CREEK,D | b COATES,J | 27 |
| TALBOT,R | c KELLETT,A | b KELLETT,P | 0 |
| GILLIBRANT,A | c BOTTOMLEY,R | b KELLETT,P | 6 |
| BUTCHER | b COATES,J | 3 | |
| COWBURN,M* | c BEAUMONT,G | b CARTER,B | 8 |
| BENSON | c TERRY,J | b COATES,J | 22 |
| EBBAGE,P | c TERRY,J | b CREEK,D | 12 |
| HACKETT+ | run out | 9 | |
| BRIERLEY,C | not out | 11 | |
| RUTTY | run out | 0 | |
| WILSON | not out | 0 | |
| extras | (b10 lb9 w0 nb0) | 19 | |
| TOTAL | 9 wickets for | 117 |
| FOW |
| 1-2 2-15 3-26 4-40 5-56 6-84 7-90 8-105 9-116 |
| Bowler | O | M | R | W |
| BEAUMONT,G | 7 | 1 | 19 | 0 |
| KELLETT,P | 8 | 5 | 5 | 2 |
| COATES,J | 10 | 1 | 35 | 3 |
| CARTER,B | 8 | 2 | 18 | 1 |
| CREEK,D | 4 | 0 | 15 | 1 |
| BOTTOMLEY,R | 3 | 0 | 7 | 0 |
| JESTERS 1st Innings 118/1 Closed (Overs 30.4) |
| Batsman | Fieldsman | Bowler | Runs |
| HARRISON,E | b WILSON | 49 | |
| KELLETT,A | not out | 58 | |
| TERRY,J+ | not out | 1 | |
| CREEK,D | dnb | - | |
| BOTTOMLEY,R | dnb | - | |
| KELLETT,P | dnb | - | |
| SCOTT,S | dnb | - | |
| REEVE,L | dnb | - | |
| BEAUMONT,G | dnb | - | |
| COATES,J | dnb | - | |
| CARTER,B* | dnb | - | |
| extras | (b4 lb1 w4 nb1) | 10 | |
| TOTAL | 1 wickets for | 118 |
| FOW |
| 1-116 |
| Bowler | O | M | R | W |
| GILLIBRANT,A | 11 | 3 | 24 | 0 |
| WILSON | 4 | 0 | 20 | 1 |
| HACKETT | 5 | 0 | 24 | 0 |
| BENSON | 3 | 0 | 13 | 0 |
| COWBURN,M | 3 | 0 | 9 | 0 |
| EBBAGE,P | 3 | 0 | 8 | 0 |
| RUTTY | 1.4 | 0 | 10 | 0 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Apr-2005. Send comments to David Bell about this web page.